MSRP | |
Price | |
Sale Price | $132,990.00 |
Savings | $32,900.00 |
Image 1 of 27
Stock # | 0079M |
VIN: | 4UZACWDT6GCHU1330 |
Year | 2016 |
Mileage | 18000 |
Brand | Fleetwood |
Model | Pace Arrow LXE |
Floorplan | 38K |
Type | Class A |
Type | Diesel Pusher |
Length | 38' 8" |
Width | 8' 6" |
Location | Opelousas, LA |
MSRP | |
Price | |
Sale Price | $132,990.00 |
Savings | $32,900.00 |
Specifications | |
---|---|
Condition | Used |
VIN: | 4UZACWDT6GCHU1330 |
Quantity: | 1 |
Chassis: | Freightliner |
Engine Manuf: | Cummins |
Engine Model: | I6 Diesel Pusher 6.7L 340HP |
Fuel Type: | Diesel |
Exterior: | GRAY |
Sleeps: | 4 |
Water Capacity - Black: | 50 gal |
Water Capacity - Fresh: | 105 gal |
Water Capacity - Grey: | 75 gal |
# of Air Conditioners: | 2 |
GVWR: | 32,400.0 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 38' 8" |
Width: | 8' 6" |
Available Literature | 2016 Fleetwood Pace Arrow LXE Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Our prices are based on cost. Adjustments are made from time to time for reconditioning, etc. Your cost may vary to include these items or reductions such as write-downs, factory incentives, etc.Thanks for shopping Courvelle's Rv
View this 2016 Fleetwood Pace Arrow LXE 38K RV for sale on RVUSA - Inventory Powered by NetSource Media