MSRP | |
Price | |
Sale Price | $92,890.00 |
Savings | $14,010.00 |
Image 1 of 25
Stock # | 6908MA | |||
VIN: | 1F65F5DY1J0A01342 | |||
Year | 2018 | |||
Mileage | 19186 | |||
Brand | Fleetwood | |||
Model | Flair LXE | |||
Floorplan | 30U | |||
Floorplan Layout
Bunk Over Cab Outdoor Entertainment |
||||
Type | Class A |
Length | 30' 0" |
Width | 8' 0" |
Location | Opelousas, LA |
MSRP | |
Price | |
Sale Price | $92,890.00 |
Savings | $14,010.00 |
Specifications | |
---|---|
Condition | Used |
VIN: | 1F65F5DY1J0A01342 |
Quantity: | 1 |
Chassis: | FordF-Series Super Duty |
Engine Manuf: | Triton |
Engine Model: | V10 6.8L 320HP |
Fuel Type: | Gas |
Exterior: | BLACK |
Sleeps: | 8 |
Water Capacity - Black: | 35 gal |
Water Capacity - Fresh: | 50 gal |
Water Capacity - Grey: | 35 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 18,000.0 lb |
# of Slideouts: | 2 |
# of Axles: | 1 |
Length: | 30' 0" |
Height: | 12' 0" |
Width: | 8' 0" |
Available Literature | 2018 Fleetwood Flair LXE Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Horse / Livestock / LQ / Tack | |
|
|
Interior/Furnishings | |
|
Our prices are based on cost. Adjustments are made from time to time for reconditioning, etc. Your cost may vary to include these items or reductions such as write-downs, factory incentives, etc.Thanks for shopping Courvelle's Rv
View this 2018 Fleetwood Flair LXE 30U RV for sale on RVUSA - Inventory Powered by NetSource Media