MSRP | |
Price | |
Sale Price | $119,890.00 |
Savings | $19,090.00 |
Image 1 of 26
Stock # | 6916M | |||
VIN: | WDAPF4CC1J9763848 | |||
Year | 2019 | |||
Mileage | 5889 | |||
Brand | Dynamax Corp | |||
Model | Isata 3 Series | |||
Floorplan | 24RWM | |||
Floorplan Layout
Rear Bedroom |
||||
Type | Class C |
Length | 24' 7" |
Width | 8' 0" |
Location | Opelousas, LA |
MSRP | |
Price | |
Sale Price | $119,890.00 |
Savings | $19,090.00 |
Top Features
Specifications | |
---|---|
Condition | Used |
VIN: | WDAPF4CC1J9763848 |
Quantity: | 1 |
Chassis: | Mercedes Benz Sprinter |
Engine Model: | 3.0L V6 188HP |
Fuel Type: | Diesel |
Interior: | Pebble |
Exterior: | Granite |
Sleeps: | 4 |
Water Capacity - Black: | 32 gal |
Water Capacity - Fresh: | 35 gal |
Water Capacity - Grey: | 32 gal |
A/C Spec: | 15,000 BTU w/ heat pump |
# of Air Conditioners: | 1 |
Refrigerator Capacity: | 7.0 ft3 |
# of Slideouts: | 2 |
# of Axles: | 2 |
# of Side Doors: | 1 |
Length: | 24' 7" |
Height: | 11' 5" |
Width: | 8' 0" |
Transmission: | 5 speed automatic with over drive |
Available Literature | 2019 Dynamax Corp Isata 3 Series Brochure 1 2019 Dynamax Corp Isata 3 Series Brochure 2 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Our prices are based on cost. Adjustments are made from time to time for reconditioning, etc. Your cost may vary to include these items or reductions such as write-downs, factory incentives, etc.Thanks for shopping Courvelle's Rv
View this 2019 Dynamax Corp Isata 3 Series 24RWM RV for sale on RVUSA - Inventory Powered by NetSource Media