Price | |
Sale Price | $58,980.00 |
Savings | $10,010.00 |
Image 1 of 17
Stock # | 6837 | |||
VIN: | 4X4FSAP25KJ038171 | |||
Year | 2019 | |||
Brand | Forest River | |||
Model | Sandpiper | |||
Floorplan | 38FKOK | |||
Floorplan Layout
Front Kitchen Rear Bedroom |
||||
Type | Fifth Wheel |
Length | 41' 8" |
Width | 13' 0" |
Location | Opelousas, LA |
Price | |
Sale Price | $58,980.00 |
Savings | $10,010.00 |
Specifications | |
---|---|
Condition | Used |
VIN: | 4X4FSAP25KJ038171 |
Quantity: | 1 |
Interior: | Cedar |
Exterior: | BEIGE |
Sleeps: | 6 |
Water Capacity - Black: | 52 gal |
Water Capacity - Fresh: | 60 gal |
Water Capacity - Grey: | 134 gal |
# of Air Conditioners: | 2 |
GVWR: | 15,500.0 lb |
Dry Weight: | 12,823.0 lb |
Payload Capacity: | 2,677.0 lb |
Hitch Weight: | 2,256.0 lb |
# of Slideouts: | 6 |
# of Axles: | 2 |
Length: | 41' 8" |
Height: | 13' 2" |
Width: | 13' 0" |
Available Literature | 2019 Forest River Sandpiper Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Horse / Livestock / LQ / Tack | |
|
|
Interior/Furnishings | |
|
Our prices are based on cost. Adjustments are made from time to time for reconditioning, etc. Your cost may vary to include these items or reductions such as write-downs, factory incentives, etc.Thanks for shopping Courvelle Rv
View this 2019 Forest River Sandpiper 38FKOK RV for sale on RVUSA - Inventory Powered by NetSource Media