MSRP | |
Price | |
Sale Price | $36,990.00 |
Savings | $19,226.00 |
Image 1 of 22
Stock # | 6871 | |||
VIN: | 4YDTZRR29NS373042 | |||
Year | 2022 | |||
Brand | CrossRoads | |||
Model | Zinger | |||
Floorplan | ZR320FB | |||
Floorplan Layout
Bunk Beds Bunkhouse Rear Bedroom U-Shaped Dinette |
||||
Type | Travel Trailer |
Length | 35' 11" |
Width | 8' 0" |
Location | Opelousas, LA |
MSRP | |
Price | |
Sale Price | $36,990.00 |
Savings | $19,226.00 |
Specifications | |
---|---|
Condition | New |
VIN: | 4YDTZRR29NS373042 |
Quantity: | 1 |
Interior: | STEELY GREY |
Exterior: | WHITE |
Sleeps: | 10 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 51 gal |
Water Capacity - Grey: | 39 gal |
A/C Spec: | 15000 BTUs/13500 BTUs |
# of Air Conditioners: | 2 |
GVWR: | 9,840.0 lb |
Dry Weight: | 7,786.0 lb |
Payload Capacity: | 2,054.0 lb |
Hitch Weight: | 1,040.0 lb |
# of Slideouts: | 2 |
# of Axles: | 2 |
Length: | 35' 11" |
Height: | 11' 4" |
Width: | 8' 0" |
Available Literature | 2022 CrossRoads Zinger Brochure 1 |
Available Documents | MSRP Window Sticker |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Horse / Livestock / LQ / Tack | |
|
|
Interior/Furnishings | |
|
Our prices are based on cost. Adjustments are made from time to time for reconditioning, etc. Your cost may vary to include these items or reductions such as write-downs, factory incentives, etc.Thanks for shopping Courvelle's Rv
View this 2022 CrossRoads Zinger ZR320FB RV for sale on RVUSA - Inventory Powered by NetSource Media