MSRP | |
Price | |
Sale Price | $51,990.00 |
Savings | $20,215.00 |
Image 1 of 18
Stock # | 6941 | |||
VIN: | 4YDTSSR2XP5350513 | |||
Year | 2023 | |||
Brand | CrossRoads | |||
Model | Sunset Trail Super Lite | |||
Floorplan | SS330SI | |||
Floorplan Layout
Kitchen Island |
||||
Type | Travel Trailer |
Length | 37' 6" |
Width | 8' 0" |
Location | Opelousas, LA |
MSRP | |
Price | |
Sale Price | $51,990.00 |
Savings | $20,215.00 |
Equipped with Solar Freedom 2: 2-190W Panels, 2000W Inverter, Controller/Bluetooth
Specifications | |
---|---|
Condition | New |
VIN: | 4YDTSSR2XP5350513 |
Quantity: | 1 |
Interior: | Smokey Tan |
Exterior: | WHITE |
Sleeps: | 4 |
Water Capacity - Black: | 30 gal |
Water Capacity - Fresh: | 45 gal |
Water Capacity - Grey: | 60 gal |
A/C Spec: | 15000/13500 BTUs |
# of Air Conditioners: | 2 |
GVWR: | 9,590.0 lb |
Dry Weight: | 7,547.0 lb |
Payload Capacity: | 2,042.0 lb |
Hitch Weight: | 914.0 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
# of Side Doors: | 1 |
Length: | 37' 6" |
Height: | 11' 3" |
Width: | 8' 0" |
Available Documents | MSRP Window Sticker |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Horse / Livestock / LQ / Tack | |
|
|
Interior/Furnishings | |
|
Our prices are based on cost. Adjustments are made from time to time for reconditioning, etc. Your cost may vary to include these items or reductions such as write-downs, factory incentives, etc.Thanks for shopping Courvelle's Rv
View this 2023 CrossRoads Sunset Trail Super Lite SS330SI RV for sale on RVUSA - Inventory Powered by NetSource Media